Stage Series in the Exhibit Hall!
MLA is doing something different this year – a stage series of short talks in the Exhibit Hall where you can spend 30 minutes and learn something new. A variety of topics and presenters will offer some tasty tidbits that we just couldn’t fit into that packed program. The schedule will be posted shortly!.
Can't come to the whole conference but you still want to come check out the exhbit hall? Exhibit Only passes are available for $25.00.
Look who's coming to MLA Conference!!
Be sure to come by the exhibit hall to visit your favorite exhibitors and thank them for their support of MLA!
| 3M Library Systems | www.3M.com/us/library | Table 32 |
| Alastair Moock / Kim & Reggie Harris | www.moockmusic.com / www.kimandreggie.com | Table 36 |
| American Library Association | ALA.org | Table 53 |
| AMS Imaging | www.amsimaging.com | Booth 14 |
| Association Book Exhibit | | Booth 21 |
| AWE | awelearning.com | Booth 6 |
| Baker & Taylor | www.baker-taylor.com | Booth 1 |
| Barnes&Noble | BN.COM | Table 27 |
| Beacon Architectural Associates/Adams & Smith Architects | www.beaconarch.com | Table 35 |
| Bibliotheca | www.bibliotheca.com | Booth 25 |
| Britannica Digital Learning | www.info.eb.com | Booth 22 |
| Brodart Co. | www.brodart.com | Booth 18 |
| BWI | www.titlewave.com | Booth 16 |
| Coordinated Statewide Emergency Preparedness - COSTEP MA | Massachusetts Board of Library Commmissioners | Table 37 |
| Creative Library Concepts | www.creativelibraryconcepts.com | Table 41 |
| Creative Library Concepts | www.creativelibraryconcepts.com | Table 41 |
| Drummey Rosane Anderson, Inc. | www.DRAarchitects.com | Table 50 |
| EBSCO | www.ebsco.com | Booth 17 |
| Empire Book Sales | www.empirebooksales.com | Table 29 |
| Gale, Cengage Learning | www.gale.cengage.com | Booth 15 |
| Grey House Publishing & Financial Ratings Series | www.greyhouse.com | Table 33 |
| Illumination Arts LLC/Diamond Clear Vision | www.diamondclearvision.com | Table 39 |
| Infor Library and Information Solutions | WWW.NOWINTHELIBRARY.COM | Table 40 |
| Ingram | www.ingramcontent.com | Booth 7 |
| Innovative Interfaces | www.iii.com | Booth 9 |
| KenMark Office Systems | www.kenmarkoffice.com | Table 34 |
| Lauren Alana Artisan Jewelry | www.LaurenAlanaJewelry.com | Table 43 |
| Library Ideas LLC | www.libraryideas.com | Table 30 |
| LibraryInsight, Inc. | www.libraryinsight.com | Table 55 |
| LYRASIS | www.lyrasis.org | Booth 8 |
| MAGAZINE SUBSCRIPTION SERVICE AGENCY | www.magazinesubservagy.com | Booth 23 |
| Mandarin Library Automation | www.mlasolutions.com | Booth 10 |
| Massachusetts School Library Association | www.maschoolibraries.org | Table 38 |
| National Network of Libraries of Medicien - New England Region | http://nnlm.gov/ner/ | Table 48 |
| New England Library Association (NELA) | | Table 26 |
| Perkins Braille & Talking Book Library and Worcester Talking Book Library | www.perkinslibrary.org | Table 54 |
| Pingitore & Associaters | PIngiBookStore.com | Booths 12 and 13 |
| Playaway | library.playaway.com | Booth 20 |
| Plymouth Rocket, Inc. | http://www.eventkeeper.com | Table 51 |
| ProQuest | www.proquest.com | Booth 5 |
| Quality Books Inc. | www.qbibooks.com | Booth 4 |
| Random House, Inc. | www.booksontape.com | Booth 24 |
| Recorded Books | www.recordedbooks.com | Booth 19 |
| Road Scholar | www.roadscholar.org | Table 49 |
| Sebco Books/ eSebco.com | www.SebcoBooks.com | Table 38 |
| Simmons College Graduate School of Library and Information Science | www.simmons.edu/gslis | Table 44 |
| Southern Connecticut State University, Information and Library Science | http://www.southernct.edu/ils/ | Table 31 |
| The Donohue Group, Inc. | www.dgiinc.com | Table 52 |
| Tucker LIbrary Interiors, LLC | www.tuckerlibraryinteriors.com | Tucker 45 |
| Tulika Books USA | www.tulikabooksusa.com | Table 42 |
| Worcester Public Library | www.worcpublib.org | Booth 2 |
| World Book, Inc | www.worldbook.com | Tables 46 and 47 |
| WT Cox Information Services | www.wtcox.com | Booth 11 |
|
If you are interested in exhibiting at the
MLA Annual Conference please
contact our office at 781-275-7729.
Download the Exhibitor Packet
Steps to Exhibit at conference:
1) Register Today. - Exhibit Space is Extremely limited please call for availability
2) Internet - INCLUDED! Wireless Internet is available throughout.
3) Carpeting - INCLUDED! The hall is carpeted throughout.
4) Electricity - Electricity must be ordered from the site.
5) SER Information - Will be posted shortly.
Shipping, additional furniture, etc.
6) Shipping Information - Will be posted shortly.
Lodging Information:
The official hotel for the MLA Annual Conference is the Hilton Garden Inn, which is located is directly across the street from the DCU Center. Rooms are $119.00 for double or single occupancy and the hotel offers discounted parking to hotel guests.
The conference will be held at the
DCU Center
50 Foster Street, Worcester, MA 01608
Directions are available at their site, and there is ample low cost parking right across the street.
|